<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Marketing Strategy: 7 Steps to Market Segmentation - part 1</title>
	<link>http://mypersonalcmo.com/marketing-strategy-7-steps-to-market-segmentation/</link>
	<description>Marketing in a Changing World</description>
	<pubDate>Fri, 21 Nov 2008 23:50:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: &#187; Blog Archive &#187; Market Segmentation: Online Resources - Blog Posts</title>
		<link>http://mypersonalcmo.com/marketing-strategy-7-steps-to-market-segmentation/#comment-252</link>
		<dc:creator>&#187; Blog Archive &#187; Market Segmentation: Online Resources - Blog Posts</dc:creator>
		<pubDate>Thu, 28 Feb 2008 07:23:31 +0000</pubDate>
		<guid>http://mypersonalcmo.com/marketing-strategy-7-steps-to-market-segmentation/#comment-252</guid>
		<description>[...] Marketing Strategy: 7 Steps to Market Segmentation by Otilia Otlacan This article is divided into two posts with part 1 covering the first three steps: 1. identify and name the broad market, 2. identify and make an inventory of potential customers&#8217; needs, 3. formulate narrower markets. Part two covers the remaining four steps: 4. identify the determining dimensions, 5. name possible segment markets, 6, evaluate the behavior of marke segments, 7. estimate the size of each market segment. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Marketing Strategy: 7 Steps to Market Segmentation by Otilia Otlacan This article is divided into two posts with part 1 covering the first three steps: 1. identify and name the broad market, 2. identify and make an inventory of potential customers&#8217; needs, 3. formulate narrower markets. Part two covers the remaining four steps: 4. identify the determining dimensions, 5. name possible segment markets, 6, evaluate the behavior of marke segments, 7. estimate the size of each market segment. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
